Our SPECIAL INVESTMENT RATES offering you rates that cannot be obtained from any bank in NIGERIA.
Our SPECIAL INVESTMENT RATES offering you rates that cannot be obtained from any bank in NIGERIA.
S/N | FIXED DEPOSIT AMOUNT | TENOR | INTEREST RATE AMOUNT RECEIVABLE (15%) | TENOR | INTEREST RATE AMOUNT RECEIVABLE (18%) |
1 | ₦500,000 | 6 Months | ₦ 37,500 | 12 Months | ₦90,000 |
2 | ₦1,000,000 | 6 Months | ₦ 75,000 | 12 Months | ₦180,000 |
3 | ₦2,000,000 | 6 Months | ₦ 150,000 | 12 Months | ₦360,000 |
4 | ₦3,000,000 | 6 Months | ₦ 225,000 | 12 Months | ₦540,000 |
5 | ₦4,000,000 | 6 Months | ₦ 300,000 | 12 Months | ₦720,000 |
6 | ₦5,000,000 | 6 Months | ₦ 375,000 | 12 Months | ₦900,000 |
7 | ₦6,000,000 | 6 Months | ₦ 450,000 | 12 Months | ₦1,080,000 |
8 | ₦7,000,000 | 6 Months | ₦ 525,000 | 12 Months | ₦1,260,000 |
9 | ₦8,000,000 | 6 Months | ₦ 600,000 | 12 Months | ₦1,440,000 |
10 | ₦9,000,000 | 6 Months | ₦ 675,000 | 12 Months | ₦1,620,000 |
S/N | FIXED DEPOSIT AMOUNT | TENOR | INTEREST RATE AMOUNT RECEIVABLE (15%) | TENOR | INTEREST RATE AMOUNT RECEIVABLE (18%) |
11 | ₦10,000,000 | 6 Months | ₦ 750,000 | 12 Months | ₦1,800,000 |
12 | ₦20,000,000 | 6 Months | ₦ 1,500,000 | 12 Months | ₦3,600,000 |
13 | ₦30,000,000 | 6 Months | ₦ 2,250,000 | 12 Months | ₦5,400,000 |
14 | ₦40,000,000 | 6 Months | ₦ 3,000,000 | 12 Months | ₦7,200,000 |
15 | ₦50,000,000 | 6 Months | ₦ 3,750,000 | 12 Months | ₦9,000,000 |
16 | ₦60,000,000 | 6 Months | ₦ 4,500,000 | 12 Months | ₦10,800,000 |
17 | ₦70,000,000 | 6 Months | ₦ 5,250,000 | 12 Months | ₦12,600,000 |
18 | ₦80,000,000 | 6 Months | ₦ 6,000,000 | 12 Months | ₦14,400,000 |
19 | ₦90,000,000 | 6 Months | ₦ 6,750,000 | 12 Months | ₦16,200,000 |
20 | ₦100,000,000 | 6 Months | ₦ 7,500,000 | 12 Months | ₦18,000,000 |
OTHER TERMS:
Firstmidas Microfinance Bank is regulated by the Central Bank of Nigeria
Your savings and deposits are insured by the Nigeria Deposit Insurance Scheme
Flexible Investment Tenors and Best interest Rates Available